<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google This Quiz &#8211; Round One</title>
	<atom:link href="http://www.springfieldtrivia.com/2009/03/google-this-quiz-round-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springfieldtrivia.com/2009/03/google-this-quiz-round-one/</link>
	<description>Upcoming trivia night events in Central Illinois</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:06:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Quizzy Rascals! &#171; FacePay</title>
		<link>http://www.springfieldtrivia.com/2009/03/google-this-quiz-round-one/#comment-4335</link>
		<dc:creator>The Quizzy Rascals! &#171; FacePay</dc:creator>
		<pubDate>Fri, 03 Jun 2011 17:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.springfieldtrivia.com/?p=177#comment-4335</guid>
		<description>[...] The answer to this problem is to make quizzes that computers cannot help with – complicate the music round by playing only a snippet from the beginning, mashing tracks together or asking people to name the instrument.  Picture rounds are reasonably safe, particularly once printed in the traditionally blurry manner, and can even use Google, like this picture quiz. [...]</description>
		<content:encoded><![CDATA[<p>[...] The answer to this problem is to make quizzes that computers cannot help with – complicate the music round by playing only a snippet from the beginning, mashing tracks together or asking people to name the instrument.  Picture rounds are reasonably safe, particularly once printed in the traditionally blurry manner, and can even use Google, like this picture quiz. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan at BFS</title>
		<link>http://www.springfieldtrivia.com/2009/03/google-this-quiz-round-one/#comment-471</link>
		<dc:creator>Dan at BFS</dc:creator>
		<pubDate>Thu, 26 Mar 2009 17:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.springfieldtrivia.com/?p=177#comment-471</guid>
		<description>1. Point
2. Cobra
3. Tank
4. Monster</description>
		<content:encoded><![CDATA[<p>1. Point<br />
2. Cobra<br />
3. Tank<br />
4. Monster</p>
]]></content:encoded>
	</item>
</channel>
</rss>

